SPEICICATION SHEET
PRODUCT NAME: CITRIC ACID ANHYDROUS 30-100 MESH (FROM RZBC)
APPEARANCE: WHITE CRYSTAL POWDER
Packing: in 25KGS Craft paper bags with PE inner .
CAS: 77-92-9
ITEM | STANDARD | TEST METHOD |
CHARACTERS | COLOURLESS TRANSLUCENT CRYSTALS OR AS WHITE, FINE, CRYSTALLINE POWDER | FCC |
IDENTIFICATION | PASS TEST | EP |
CLARITY AND COLOUR OF SOLUTION | PASS TEST | BP |
CONTENT | 99.5-100.5% | BP |
MOISTURE | ≤0.5% | FCC |
OXALIC ACID | ≤100mg/kg | FAO/WHO CCFAS Vol.4 |
SULPHATE | ≤150ppm | BP |
READILY CARBONISABLE SUBSTANCES | ABS ≤0.52 | FCC |
TRA ≥30 % | ||
RESIDUE ON IGNITION (SULPHATED ASH) | ≤0.05% | FCC |
HEAVY METALS | ≤10ppm | BP |
ARSENIC | ≤1mg/kg | IP |
LEAD | ≤0.5mg/kg | FCC |
MERCURY | ≤1mg/kg | E330 |
ALUMINIUM | ≤0.2ppm | BP |
BACTERIAL ENDOTOXINS | ≤0.5IU/mg | BP |
ISOCIRIC ACID (RELATIVE UBSTANCES) | PASS TEST | JSFA |
POLYCYCLIC AROMATIC HYDROCARBON | PASS TEST | JSFA |
CALCIUM | ≤200ppm | IP |
IRON | ≤50ppm | IP |
CHLORIDE | ≤50ppm | IP |
CONCLUSION: THE QUALITY OF THIS BATCH CONFORMS WITH ALL REQUIREMENTS OF BP/EP/USP/FCC/E330/IP/JSSFA/FAO/WHO CCFAS Vol.4 WHEN TESTED ACCORDING TO THESE COMPENDIA.
SPEICICATION SHEET
PRODUCT NAME: CITRIC ACID ANHYDROUS 30-100 MESH (FROM RZBC)
APPEARANCE: WHITE CRYSTAL POWDER
Packing: in 25KGS Craft paper bags with PE inner .
CAS: 77-92-9
ITEM | STANDARD | TEST METHOD |
CHARACTERS | COLOURLESS TRANSLUCENT CRYSTALS OR AS WHITE, FINE, CRYSTALLINE POWDER | FCC |
IDENTIFICATION | PASS TEST | EP |
CLARITY AND COLOUR OF SOLUTION | PASS TEST | BP |
CONTENT | 99.5-100.5% | BP |
MOISTURE | ≤0.5% | FCC |
OXALIC ACID | ≤100mg/kg | FAO/WHO CCFAS Vol.4 |
SULPHATE | ≤150ppm | BP |
READILY CARBONISABLE SUBSTANCES | ABS ≤0.52 | FCC |
TRA ≥30 % | ||
RESIDUE ON IGNITION (SULPHATED ASH) | ≤0.05% | FCC |
HEAVY METALS | ≤10ppm | BP |
ARSENIC | ≤1mg/kg | IP |
LEAD | ≤0.5mg/kg | FCC |
MERCURY | ≤1mg/kg | E330 |
ALUMINIUM | ≤0.2ppm | BP |
BACTERIAL ENDOTOXINS | ≤0.5IU/mg | BP |
ISOCIRIC ACID (RELATIVE UBSTANCES) | PASS TEST | JSFA |
POLYCYCLIC AROMATIC HYDROCARBON | PASS TEST | JSFA |
CALCIUM | ≤200ppm | IP |
IRON | ≤50ppm | IP |
CHLORIDE | ≤50ppm | IP |
CONCLUSION: THE QUALITY OF THIS BATCH CONFORMS WITH ALL REQUIREMENTS OF BP/EP/USP/FCC/E330/IP/JSSFA/FAO/WHO CCFAS Vol.4 WHEN TESTED ACCORDING TO THESE COMPENDIA.